Off Market Deals
Legend :MN=Married deals-Normal MO=Married deals-Odd Lot CN=Crossings-Normal CO=Crossings-Odd Lot
Malaysia Stock Market Forum: Hot Tips & Stock Picks
Friday, December 28, 2007
This blog information permanently moved to Malaysia Stock Market Forum
Thursday, December 27, 2007
Off Market Deals:27-Dec-2007
| AEONCR | | 4,500 | 19,575 | 4.35 | R | MN | Trade Confirmation |
| AIRASIA-CC | | 600,000 | 52,800 | 0.09 | R | MN | Trade Confirmation |
| ASB | | 2,451,800 | 490,360 | 0.20 | R | MN | Trade Confirmation |
| AXIS | | 165,000 | 351,450 | 2.13 | R | MN | Trade Confirmation |
| BRDB | | 4,400 | 12,364 | 2.81 | R | MN | Trade Confirmation |
| CENTURY | | 281,256 | 559,699 | 1.99 | R | MO | Trade Confirmation |
| COMPUGT | | 4,800,000 | 624,000 | 0.13 | R | MN | Trade Confirmation |
| EMICO | | 230,000 | 94,300 | 0.41 | R | MN | Trade Confirmation |
| ETITECH | | 6,274,500 | 12,170,030 | 1.94 | R | DN | Trade Confirmation |
| FARMBES | | 293,500 | 217,190 | 0.74 | R | DN | Trade Confirmation |
| HICITY | | 40,000 | 16,800 | 0.42 | R | MN | Trade Confirmation |
| HUNZA | | 1,071,542 | 492,909 | 0.46 | R | MO | Trade Confirmation |
| IRCB | | 80,400 | 33,366 | 0.42 | R | MN | Trade Confirmation |
| JETSON | | 183,400 | 110,957 | 0.61 | R | MN | Trade Confirmation |
| JETSON-LA | | 90,500 | 45,250 | 0.50 | R | MN | Trade Confirmation |
| JETSON-WA | | 50 | 9 | 0.17 | R | MO | Trade Confirmation |
| KINSTEL | | 4,581,600 | 5,452,104 | 1.19 | R | MN | Trade Confirmation |
| LPF | | 30,000 | 126,000 | 4.20 | R | MN | Trade Confirmation |
| MAHSING | | 3,000,000 | 5,700,000 | 1.90 | R | DN | Trade Confirmation |
| MICROLN | | 10,200,000 | 4,080,000 | 0.40 | R | DN | Trade Confirmation |
| MODULAR | | 96,800 | 19,360 | 0.20 | R | MN | Trade Confirmation |
| MULPHA | | 220,000 | 330,000 | 1.50 | R | MN | Trade Confirmation |
| MYEG | | 200,000 | 200,000 | 1.00 | R | DN | Trade Confirmation |
| PBBANK | | 180,000 | 1,980,000 | 11.00 | R | MN | Trade Confirmation |
| PERISAI | | 2,000,000 | 2,560,000 | 1.28 | R | DN | Trade Confirmation |
| PMIND | | 400,000 | 32,000 | 0.08 | R | MN | Trade Confirmation |
| SPSETIA | | 200,000 | 960,000 | 4.80 | R | MN | Trade Confirmation |
| TALIWRK | | 80,000 | 192,000 | 2.40 | R | MN | Trade Confirmation |
| TRACOMA | | 55,000 | 28,600 | 0.52 | R | MN | Trade Confirmation |
| TSM | | 98,000 | 131,320 | 1.34 | R | MN | Trade Confirmation |
| TWRREIT | | 110,000 | 151,800 | 1.38 | R | MN | Trade Confirmation |
| UNICO | | 7,800,000 | 8,814,000 | 1.13 | R | MN | Trade Confirmation |
| YNHPROP | | 200,000 | 520,000 | 2.60 | R | MN | Trade Confirmation |
Off Market Deals:27-Dec-2007
| AEONCR | | 4,500 | 19,575 | 4.35 | R | MN | Trade Confirmation |
| AIRASIA-CC | | 600,000 | 52,800 | 0.09 | R | MN | Trade Confirmation |
| ASB | | 2,451,800 | 490,360 | 0.20 | R | MN | Trade Confirmation |
| AXIS | | 165,000 | 351,450 | 2.13 | R | MN | Trade Confirmation |
| BRDB | | 4,400 | 12,364 | 2.81 | R | MN | Trade Confirmation |
| CENTURY | | 281,256 | 559,699 | 1.99 | R | MO | Trade Confirmation |
| COMPUGT | | 4,800,000 | 624,000 | 0.13 | R | MN | Trade Confirmation |
| EMICO | | 230,000 | 94,300 | 0.41 | R | MN | Trade Confirmation |
| ETITECH | | 6,274,500 | 12,170,030 | 1.94 | R | DN | Trade Confirmation |
| FARMBES | | 293,500 | 217,190 | 0.74 | R | DN | Trade Confirmation |
| HICITY | | 40,000 | 16,800 | 0.42 | R | MN | Trade Confirmation |
| HUNZA | | 1,071,542 | 492,909 | 0.46 | R | MO | Trade Confirmation |
| IRCB | | 80,400 | 33,366 | 0.42 | R | MN | Trade Confirmation |
| JETSON | | 183,400 | 110,957 | 0.61 | R | MN | Trade Confirmation |
| JETSON-LA | | 90,500 | 45,250 | 0.50 | R | MN | Trade Confirmation |
| JETSON-WA | | 50 | 9 | 0.17 | R | MO | Trade Confirmation |
| KINSTEL | | 4,581,600 | 5,452,104 | 1.19 | R | MN | Trade Confirmation |
| LPF | | 30,000 | 126,000 | 4.20 | R | MN | Trade Confirmation |
| MAHSING | | 3,000,000 | 5,700,000 | 1.90 | R | DN | Trade Confirmation |
| MICROLN | | 10,200,000 | 4,080,000 | 0.40 | R | DN | Trade Confirmation |
| MODULAR | | 96,800 | 19,360 | 0.20 | R | MN | Trade Confirmation |
| MULPHA | | 220,000 | 330,000 | 1.50 | R | MN | Trade Confirmation |
| MYEG | | 200,000 | 200,000 | 1.00 | R | DN | Trade Confirmation |
| PBBANK | | 180,000 | 1,980,000 | 11.00 | R | MN | Trade Confirmation |
| PERISAI | | 2,000,000 | 2,560,000 | 1.28 | R | DN | Trade Confirmation |
| PMIND | | 400,000 | 32,000 | 0.08 | R | MN | Trade Confirmation |
| SPSETIA | | 200,000 | 960,000 | 4.80 | R | MN | Trade Confirmation |
| TALIWRK | | 80,000 | 192,000 | 2.40 | R | MN | Trade Confirmation |
| TRACOMA | | 55,000 | 28,600 | 0.52 | R | MN | Trade Confirmation |
| TSM | | 98,000 | 131,320 | 1.34 | R | MN | Trade Confirmation |
| TWRREIT | | 110,000 | 151,800 | 1.38 | R | MN | Trade Confirmation |
| UNICO | | 7,800,000 | 8,814,000 | 1.13 | R | MN | Trade Confirmation |
| YNHPROP | | 200,000 | 520,000 | 2.60 | R | MN | Trade Confirmation |
Wednesday, December 26, 2007
Off Market Deals:26-Dec-2007
| BSTEAD | | 200,000 | 1,180,000 | 5.90 | R | DN | Trade Confirmation |
| CAMRES | | 4,800 | 1,152 | 0.24 | R | MN | Trade Confirmation |
| CSCENIC | | 894,000 | 688,380 | 0.77 | R | MN | Trade Confirmation |
| DIGI | | 12,000 | 295,200 | 24.60 | R | MN | Trade Confirmation |
| DXN | | 1,400,000 | 945,000 | 0.68 | R | MN | Trade Confirmation |
| FARLIM | | 4,500,000 | 2,025,000 | 0.45 | R | DN | Trade Confirmation |
| GOLDIS | | 2,000,000 | 4,840,000 | 2.42 | R | MN | Trade Confirmation |
| GPLUS | | 220,000 | 371,800 | 1.69 | R | MN | Trade Confirmation |
| HEVEA | | 3,900,000 | 4,602,000 | 1.18 | R | MN | Trade Confirmation |
| HUPSENG | | 2,400,000 | 3,000,000 | 1.25 | R | DN | Trade Confirmation |
| JMR | | 6,449,429 | 2,579,772 | 0.40 | R | DO | Trade Confirmation |
| KANNAL | | 60,000 | 26,400 | 0.44 | R | DN | Trade Confirmation |
| KNM | | 150,000 | 1,110,000 | 7.40 | R | MN | Trade Confirmation |
| KURASIA | | 400,000 | 400,000 | 1.00 | R | MN | Trade Confirmation |
| LDAUN | | 1,000 | 2,000 | 2.00 | R | MN | Trade Confirmation |
| LEWEKO | | 1,850,000 | 2,553,000 | 1.38 | R | MN | Trade Confirmation |
| LIONDIV | | 5,000,000 | 9,750,000 | 1.95 | R | DN | Trade Confirmation |
| MAYBULK | | 150 | 600 | 4.00 | R | MO | Trade Confirmation |
| MOBIF | | 4,000,000 | 940,000 | 0.24 | R | MN | Trade Confirmation |
| MRCB | | 350,000 | 857,500 | 2.45 | R | MN | Trade Confirmation |
| MWE | | 4,100,000 | 4,510,000 | 1.10 | R | MN | Trade Confirmation |
| NALURI | | 380,000 | 266,000 | 0.70 | R | MN | Trade Confirmation |
| OSK | | 234,500 | 602,665 | 2.57 | R | MN | Trade Confirmation |
| PADINI | | 477,000 | 1,640,880 | 3.44 | R | MN | Trade Confirmation |
| PICORP | | 263,900 | 786,422 | 2.98 | R | MN | Trade Confirmation |
| PLENITU | | 1,000 | 2,400 | 2.40 | R | MN | Trade Confirmation |
| POHUAT | | 600,000 | 480,000 | 0.80 | R | DN | Trade Confirmation |
| POLYTWR | | 1,400 | 616 | 0.44 | R | MN | Trade Confirmation |
| SAMUDRA | | 4,000,000 | 2,000,000 | 0.50 | R | MN | Trade Confirmation |
| SPSETIA-WR | | 177,000 | 53,985 | 0.31 | R | MN | Trade Confirmation |
| SUNINFR | | 2,000 | 680 | 0.34 | R | MN | Trade Confirmation |
| SUNINFR-WA | | 1,000 | 130 | 0.13 | R | MN | Trade Confirmation |
| WTK | | 247,500 | 655,875 | 2.65 | R | MN | Trade Confirmation |
Monday, December 24, 2007
Off Market Deals:24-Dec-2007
| BJCORP | | 100,000 | 130,000 | 1.30 | R | MN | Trade Confirmation |
| BKAWAN | | 33,763 | 357,888 | 10.60 | R | MO | Trade Confirmation |
| CSCENIC | | 1,200,000 | 924,000 | 0.77 | R | MN | Trade Confirmation |
| ESSO | | 40,300 | 88,257 | 2.19 | R | MO | Trade Confirmation |
| ETITECH | | 323,400 | 617,694 | 1.91 | R | DN | Trade Confirmation |
| GENTING | | 5,000 | 34,200 | 6.84 | R | MN | Trade Confirmation |
| GPLUS | | 355,000 | 603,500 | 1.70 | R | MN | Trade Confirmation |
| HAPSENG | | 8,981 | 22,812 | 2.54 | R | MO | Trade Confirmation |
| HSPLANT | | 1,900 | 5,700 | 3.00 | R | MO | Trade Confirmation |
| IRMGRP | | 90,000 | 28,800 | 0.32 | R | MN | Trade Confirmation |
| KPS | | 500,000 | 1,415,000 | 2.83 | R | MN | Trade Confirmation |
| LEWEKO | | 80,000 | 110,400 | 1.38 | R | MN | Trade Confirmation |
| MINETEC | | 50,000 | 75,000 | 1.50 | R | MN | Trade Confirmation |
| MISC | | 33,160 | 331,600 | 10.00 | R | MO | Trade Confirmation |
| MUH | | 4,970,000 | 1,565,550 | 0.32 | R | MN | Trade Confirmation |
| MUIIND | | 30,000 | 10,500 | 0.35 | R | MN | Trade Confirmation |
| MYEG | | 400,000 | 400,000 | 1.00 | R | DN | Trade Confirmation |
| N2N | | 30,000 | 36,000 | 1.20 | R | DN | Trade Confirmation |
| NSTP | | 2,559 | 5,118 | 2.00 | R | MO | Trade Confirmation |
| OSK | | 2,180 | 5,014 | 2.30 | R | MO | Trade Confirmation |
| PATIMAS | | 5,000,000 | 500,000 | 0.10 | R | MN | Trade Confirmation |
| PBBANK | | 3,309 | 35,737 | 10.80 | R | MO | Trade Confirmation |
| PELIKAN-LB | | 2,499,900 | 3,399,864 | 1.36 | R | MO | Trade Confirmation |
| PERISAI | | 2,650,000 | 3,392,000 | 1.28 | R | MN | Trade Confirmation |
| PPB | | 14,618 | 152,027 | 10.40 | R | MO | Trade Confirmation |
| RPB | | 1,000,000 | 550,000 | 0.55 | R | MN | Trade Confirmation |
| SHELL | | 48,121 | 538,955 | 11.20 | R | MO | Trade Confirmation |
| SIME | | 75,689 | 847,717 | 11.20 | R | MO | Trade Confirmation |
| TA-WB | | 97,000 | 49,470 | 0.51 | R | MN | Trade Confirmation |
| TDEX | | 300,000 | 63,000 | 0.21 | R | DN | Trade Confirmation |
| TECFAST | | 500,000 | 185,000 | 0.37 | R | MN | Trade Confirmation |
| TIMECOM | | 100,000 | 77,000 | 0.77 | R | MN | Trade Confirmation |
| TM-CF | | 200,000 | 46,000 | 0.23 | R | MN | Trade Confirmation |
| TRACOMA | | 262,400 | 141,696 | 0.54 | R | MN | Trade Confirmation |
| TWS | | 4,607 | 22,021 | 4.78 | R | MO | Trade Confirmation |
| UNIMECH | | 50,000 | 40,000 | 0.80 | R | MN | Trade Confirmation |
| YLI | | 245,000 | 619,850 | 2.53 | R | MN | Trade Confirmation |
Friday, December 21, 2007
Off Market Deals:21-Dec-2007
| ATIS | | 400,150 | 400,150 | 1.00 | R | DO | Trade Confirmation |
| AVENTUR | | 689,000 | 564,980 | 0.82 | R | MN | Trade Confirmation |
| BJLAND | | 3,000,000 | 15,600,000 | 5.20 | R | MN | Trade Confirmation |
| BRDB-WA | | 7,000,000 | 9,800,000 | 1.40 | R | DN | Trade Confirmation |
| EKOVEST-WA | | 548,000 | 597,320 | 1.09 | R | MN | Trade Confirmation |
| FARLIM | | 1,900,000 | 855,000 | 0.45 | R | DN | Trade Confirmation |
| FREIGHT | | 100,000 | 90,000 | 0.90 | R | DN | Trade Confirmation |
| GAMUDA | | 303,000 | 1,334,220 | 4.40 | R | MN | Trade Confirmation |
| GRANFLO | | 500,000 | 210,000 | 0.42 | R | MN | Trade Confirmation |
| HAPSENG | | 16,000,000 | 40,000,000 | 2.50 | R | DN | Trade Confirmation |
| HARNLEN | | 1,470,000 | 1,058,400 | 0.72 | R | MO | Trade Confirmation |
| LANDMRK | | 12,160,000 | 34,048,000 | 2.80 | R | DN | Trade Confirmation |
| LBALUM | | 278,000 | 134,830 | 0.49 | R | MO | Trade Confirmation |
| LEWEKO | | 860,000 | 1,186,800 | 1.38 | R | MN | Trade Confirmation |
| LIMAHSN | | 600,000 | 390,000 | 0.65 | R | MN | Trade Confirmation |
| LPF | | 23,300 | 101,588 | 4.36 | R | MN | Trade Confirmation |
| MWE | | 54,196,722 | 53,654,755 | 0.99 | R | MO | Trade Confirmation |
| NAKA | | 150,000 | 174,000 | 1.16 | R | MN | Trade Confirmation |
| NSOP | | 2,000 | 7,160 | 3.58 | R | MN | Trade Confirmation |
| OSK | | 8,000 | 19,360 | 2.42 | R | MN | Trade Confirmation |
| PICORP | | 239,000 | 717,000 | 3.00 | R | MN | Trade Confirmation |
| POHUAT | | 3,488,800 | 2,477,048 | 0.71 | R | DN | Trade Confirmation |
| RANHILL | | 43,000 | 101,910 | 2.37 | R | MN | Trade Confirmation |
| TCHONG | | 1,935,000 | 4,198,950 | 2.17 | R | MN | Trade Confirmation |
| TIMECOM | | 50,000 | 35,000 | 0.70 | R | DN | Trade Confirmation |
| TITAN | | 1,120,000 | 1,523,200 | 1.36 | R | MN | Trade Confirmation |
Wednesday, December 19, 2007
Off Market Deals:19-Dec-2007
| ARREIT | | 9,000,000 | 8,460,000 | 0.94 | R | DN | Trade Confirmation |
| AT | | 2,500,000 | 300,000 | 0.12 | R | DN | Trade Confirmation |
| ATIS | | 1,640,000 | 1,640,000 | 1.00 | R | DN | Trade Confirmation |
| AXIS | | 91,000 | 201,110 | 2.21 | R | MN | Trade Confirmation |
| BJCORP | | 100,000 | 140,000 | 1.40 | R | DN | Trade Confirmation |
| CSCENIC | | 1,200,000 | 936,000 | 0.78 | R | MN | Trade Confirmation |
| FARLIM | | 2,912,100 | 1,310,445 | 0.45 | R | MN | Trade Confirmation |
| FRB | | 150,200 | 97,630 | 0.65 | R | MN | Trade Confirmation |
| GPLUS | | 19,000,300 | 40,695,490 | 2.14 | R | DN | Trade Confirmation |
| GUANCHG | | 1,100,000 | 858,000 | 0.78 | R | MN | Trade Confirmation |
| HSI-C3 | | 500,000 | 95,000 | 0.19 | R | MN | Trade Confirmation |
| IJMPLNT | | 14,000 | 42,000 | 3.00 | R | MN | Trade Confirmation |
| KBES | | 106,900 | 37,415 | 0.35 | R | MN | Trade Confirmation |
| KENANGA | | 150,000 | 142,500 | 0.95 | R | MN | Trade Confirmation |
| LEWEKO | | 180,000 | 248,400 | 1.38 | R | MN | Trade Confirmation |
| LIONCOR-WA | | 200,000 | 31,000 | 0.16 | R | MN | Trade Confirmation |
| LPF | | 208,500 | 848,620 | 4.07 | R | MN | Trade Confirmation |
| MAEMODE | | 550,000 | 825,000 | 1.50 | R | DN | Trade Confirmation |
| MBFHLDG | | 2,500,000 | 1,750,000 | 0.70 | R | DN | Trade Confirmation |
| MEDAINC | | 3,700,000 | 555,000 | 0.15 | R | DN | Trade Confirmation |
| MUDAJYA | | 500,000 | 2,050,000 | 4.10 | R | DN | Trade Confirmation |
| MUTIARA | | 6,529,000 | 5,223,200 | 0.80 | R | MN | Trade Confirmation |
| OPCOM | | 2,532,500 | 911,700 | 0.36 | R | DN | Trade Confirmation |
| PA | | 1,500,000 | 1,620,000 | 1.08 | R | DN | Trade Confirmation |
| POHUAT | | 2,616,600 | 1,831,620 | 0.70 | R | DO | Trade Confirmation |
| PRDUREN | | 10,100 | 6,565 | 0.65 | R | MN | Trade Confirmation |
| SATANG | | 200,000 | 236,000 | 1.18 | R | MN | Trade Confirmation |
| STAR | | 27,000 | 91,800 | 3.40 | R | MN | Trade Confirmation |
| TEBRAU | | 286,700 | 300,568 | 1.05 | R | MN | Trade Confirmation |
| TENAGA | | 50,000 | 500,000 | 10.00 | R | MN | Trade Confirmation |
| TWRREIT | | 150,000 | 220,500 | 1.47 | R | DN | Trade Confirmation |
| WASEONG | | 66,000 | 257,400 | 3.90 | R | MN | Trade Confirmation |
Tuesday, December 18, 2007
Off Market Deals:18-Dec-2007
| ADVENTA | | 700,000 | 945,000 | 1.35 | R | DN | Trade Confirmation |
| AIRPORT | | 1,000 | 2,900 | 2.90 | R | MN | Trade Confirmation |
| ATLAN-WA | | 11,552,575 | 12,938,884 | 1.12 | R | MO | Trade Confirmation |
| BJLAND | | 5,300,000 | 27,825,000 | 5.25 | R | MN | Trade Confirmation |
| BJTOTO | | 1,800,000 | 9,360,000 | 5.20 | R | MN | Trade Confirmation |
| BURSA | | 300 | 4,260 | 14.20 | R | MN | Trade Confirmation |
| CAB | | 1,500 | 525 | 0.35 | R | MN | Trade Confirmation |
| CBIP | | 1,000,000 | 5,850,000 | 5.85 | R | DN | Trade Confirmation |
| DPS | | 283,000 | 135,840 | 0.48 | R | DN | Trade Confirmation |
| EMICO | | 200,000 | 63,000 | 0.32 | R | MN | Trade Confirmation |
| FAREAST | | 1,065,600 | 6,180,480 | 5.80 | R | MN | Trade Confirmation |
| GCORP | | 361,061 | 404,388 | 1.12 | R | DO | Trade Confirmation |
| HUBLINE | | 40,000 | 23,400 | 0.59 | R | DN | Trade Confirmation |
| HUNZPTY | | 194,000 | 512,160 | 2.64 | R | MN | Trade Confirmation |
| HUNZPTY-WA | | 127,004 | 127,004 | 1.00 | R | DO | Trade Confirmation |
| JOTECH-WA | | 1,000,000 | 60,000 | 0.06 | R | MN | Trade Confirmation |
| KBES | | 411,000 | 158,170 | 0.38 | R | MN | Trade Confirmation |
| KNM | | 100,000 | 720,000 | 7.20 | R | MN | Trade Confirmation |
| KONSORT | | 54,000 | 76,680 | 1.42 | R | MN | Trade Confirmation |
| KURASIA | | 4,000,000 | 3,560,000 | 0.89 | R | MN | Trade Confirmation |
| LEWEKO | | 850,000 | 1,173,000 | 1.38 | R | MN | Trade Confirmation |
| MAHSING | | 20,000 | 39,800 | 1.99 | R | MN | Trade Confirmation |
| MMM-PA | | 250,000 | 76,250 | 0.31 | R | DN | Trade Confirmation |
| MULPHA | | 47,992,000 | 63,829,360 | 1.33 | R | MN | Trade Confirmation |
| NALURI | | 10,800,000 | 7,668,000 | 0.71 | R | MN | Trade Confirmation |
| NPC | | 77,000 | 194,040 | 2.52 | R | MN | Trade Confirmation |
| NVMULTI | | 24,000,000 | 16,800,000 | 0.70 | R | DN | Trade Confirmation |
| PA | | 500,000 | 535,000 | 1.07 | R | DN | Trade Confirmation |
| PARAGON | | 244,100 | 109,845 | 0.45 | R | DN | Trade Confirmation |
| PARKSON | | 100,000 | 854,000 | 8.54 | R | MN | Trade Confirmation |
| PICORP | | 500,000 | 1,350,000 | 2.70 | R | MN | Trade Confirmation |
| POHUAT | | 3,000,000 | 2,400,000 | 0.80 | R | DN | Trade Confirmation |
| RPB | | 3,000,000 | 1,500,000 | 0.50 | R | DN | Trade Confirmation |
| SATANG | | 10,000 | 11,200 | 1.12 | R | MN | Trade Confirmation |
| SCOPE | | 1,000 | 100 | 0.10 | R | MN | Trade Confirmation |
| SERNKOU | | 34 | 9 | 0.26 | R | MO | Trade Confirmation |
| TA-WB | | 9,000,000 | 4,635,000 | 0.52 | R | MN | Trade Confirmation |
| TALIWRK | | 80,000 | 193,600 | 2.42 | R | MN | Trade Confirmation |
| TOYOINK | | 1,000 | 1,430 | 1.43 | R | MN | Trade Confirmation |
| TWSCORP | | 100,000 | 139,000 | 1.39 | R | MN | Trade Confirmation |
| UEMBLDR | | 20,000 | 24,800 | 1.24 | R | MN | Trade Confirmation |
| UMLAND | | 115,000 | 244,950 | 2.13 | R | MN | Trade Confirmation |
Monday, December 17, 2007
Off Market Deals:17-Dec-2007
| ARANK | | 950,000 | 570,000 | 0.60 | R | MN | Trade Confirmation |
| ATLAN-WA | | 2,237,800 | 2,506,336 | 1.12 | R | MN | Trade Confirmation |
| BAHVEST | | 382,131 | 229,279 | 0.60 | R | DO | Trade Confirmation |
| BAT | | 2,000 | 73,000 | 36.50 | R | MN | Trade Confirmation |
| BJCORP | | 46,000,000 | 57,500,000 | 1.25 | R | MN | Trade Confirmation |
| BJCORP-LC | | 13,000,000 | 9,750,000 | 0.75 | R | MN | Trade Confirmation |
| BSLCORP | | 100,000 | 48,000 | 0.48 | R | MN | Trade Confirmation |
| BURSA | | 800 | 12,320 | 15.40 | R | MN | Trade Confirmation |
| CHINTEK | | 5,000 | 30,250 | 6.05 | R | MN | Trade Confirmation |
| DAIMAN | | 5,000 | 8,250 | 1.65 | R | MN | Trade Confirmation |
| DPS | | 2,222,597 | 1,066,847 | 0.48 | R | DO | Trade Confirmation |
| DRBHCOM | | 100,000 | 170,000 | 1.70 | R | DN | Trade Confirmation |
| ETITECH | | 500,000 | 960,000 | 1.92 | R | DN | Trade Confirmation |
| GOLDIS | | 280,000 | 560,000 | 2.00 | R | MN | Trade Confirmation |
| GPLUS | | 1,100,000 | 1,848,000 | 1.68 | R | DN | Trade Confirmation |
| GTRONIC | | 10,000 | 2,500 | 0.25 | R | MN | Trade Confirmation |
| HLIND | | 10,000 | 41,600 | 4.16 | R | MN | Trade Confirmation |
| JAKS | | 250,000 | 305,000 | 1.22 | R | DN | Trade Confirmation |
| KBUNAI | | 50,000 | 6,750 | 0.14 | R | DN | Trade Confirmation |
| KFC | | 200,000 | 1,290,000 | 6.45 | R | MN | Trade Confirmation |
| KNM | | 100,000 | 725,000 | 7.25 | R | MN | Trade Confirmation |
| L&G | | 230,000 | 118,450 | 0.52 | R | MN | Trade Confirmation |
| LCHEONG | | 1,500,000 | 420,000 | 0.28 | R | DN | Trade Confirmation |
| LPF | | 25,000 | 100,000 | 4.00 | R | MN | Trade Confirmation |
| METROK | | 1,500,000 | 2,100,000 | 1.40 | R | MN | Trade Confirmation |
| MUH | | 4,970,000 | 1,565,550 | 0.32 | R | MN | Trade Confirmation |
| NPC | | 829,300 | 2,239,110 | 2.70 | R | MN | Trade Confirmation |
| NTPM | | 180,000 | 76,500 | 0.43 | R | MN | Trade Confirmation |
| PACMAS | | 10,000 | 30,000 | 3.00 | R | MN | Trade Confirmation |
| PECD | | 25,000,000 | 8,125,000 | 0.33 | R | DN | Trade Confirmation |
| PLB | | 3,000,000 | 4,500,000 | 1.50 | R | MN | Trade Confirmation |
| PPB | | 652,000 | 6,780,800 | 10.40 | R | MN | Trade Confirmation |
| RESORTS | | 460,000 | 1,706,600 | 3.71 | R | MN | Trade Confirmation |
| SOP | | 13,000 | 69,550 | 5.35 | R | MN | Trade Confirmation |
| SOP-WA | | 1,000 | 3,700 | 3.70 | R | MN | Trade Confirmation |
| TA | | 30,000 | 36,000 | 1.20 | R | MN | Trade Confirmation |
| TENAGA | | 58,000 | 545,200 | 9.40 | R | MN | Trade Confirmation |
| TIENWAH | | 80,000 | 100,800 | 1.26 | R | DN | Trade Confirmation |
| TIMECOM | | 20,000 | 14,800 | 0.74 | R | MN | Trade Confirmation |
| TM | | 15,000 | 172,500 | 11.50 | R | MN | Trade Confirmation |
Friday, December 14, 2007
Off Market Deals:14-Dec-2007
| AMMB | | 560,108 | 2,132,331 | 3.81 | R | MO | Trade Confirmation |
| AXIS | | 94,500 | 208,845 | 2.21 | R | MN | Trade Confirmation |
| BJLAND | | 250,000 | 1,300,000 | 5.20 | R | DN | Trade Confirmation |
| DFZ | | 1,374,000 | 5,743,320 | 4.18 | R | MN | Trade Confirmation |
| ECOFIRS | | 843,000 | 122,235 | 0.15 | R | MN | Trade Confirmation |
| EQUINE | | 200,000 | 440,000 | 2.20 | R | MN | Trade Confirmation |
| GOLDIS | | 460,000 | 1,007,400 | 2.19 | R | DN | Trade Confirmation |
| GPLUS | | 586,500 | 973,590 | 1.66 | R | MN | Trade Confirmation |
| HARNLEN | | 522,384 | 444,026 | 0.85 | R | DO | Trade Confirmation |
| HUBLINE | | 2,600,000 | 1,466,400 | 0.56 | R | MN | Trade Confirmation |
| KPS | | 7,185,200 | 22,274,120 | 3.10 | R | MN | Trade Confirmation |
| LEWEKO | | 220,000 | 303,600 | 1.38 | R | MN | Trade Confirmation |
| LIMAHSN | | 100,000 | 62,000 | 0.62 | R | DN | Trade Confirmation |
| LPF | | 25,500 | 106,590 | 4.18 | R | MN | Trade Confirmation |
| MAHSING | | 16,200 | 32,724 | 2.02 | R | MN | Trade Confirmation |
| MASTEEL | | 1,000 | 1,500 | 1.50 | R | MN | Trade Confirmation |
| MBSB | | 13,000 | 15,600 | 1.20 | R | MN | Trade Confirmation |
| MEDAINC | | 1,398,000 | 216,690 | 0.16 | R | MN | Trade Confirmation |
| PA | | 25,000 | 28,250 | 1.13 | R | MN | Trade Confirmation |
| PLB | | 7,000 | 10,710 | 1.53 | R | MN | Trade Confirmation |
| PLS | | 395,000 | 300,200 | 0.76 | R | MN | Trade Confirmation |
| PLUS | | 32,062 | 100,001 | 3.12 | R | MO | Trade Confirmation |
| PPB | | 1,343,715 | 12,876,821 | 9.58 | R | MO | Trade Confirmation |
| PRDUREN | | 1,422,600 | 896,238 | 0.63 | R | DO | Trade Confirmation |
| SAPCRES-WA | | 3,800,000 | 3,990,000 | 1.05 | R | MN | Trade Confirmation |
| SCN | | 15,000 | 5,250 | 0.35 | R | MN | Trade Confirmation |
| SEG | | 198,000 | 140,580 | 0.71 | R | MN | Trade Confirmation |
| SIME | | 5,637,300 | 60,578,426 | 10.75 | R | MO | Trade Confirmation |
| TA-WB | | 100,000 | 54,000 | 0.54 | R | MN | Trade Confirmation |
| TIME | | 180,000 | 108,000 | 0.60 | R | DN | Trade Confirmation |
| TITAN | | 1,000 | 1,300 | 1.30 | R | MN | Trade Confirmation |
| TM-CF | | 100,000 | 23,500 | 0.24 | R | MN | Trade Confirmation |
| UDSCAP | | 1,000 | 220 | 0.22 | R | MN | Trade Confirmation |
| YTLPOWR | | 2,117,600 | 5,209,296 | 2.46 | R | MN | Trade Confirmation |
Get Stock Chart (Price & Volume) & News
Back To Investmentlink
Archives
April 2007
May 2007
June 2007
July 2007
August 2007
September 2007
October 2007
November 2007
December 2007

Subscribe to Posts [Atom]